Our Governors
Stonehouse Park Federation Governing Body
Name of Governor | Type of Governor | Committee Member | Term of Office | Elected by | Declaration of Interest | Attendance at Governor Meetings |
Mrs Lisa Jones | Executive Headteacher | Finance/Strategic | Statutory Role | Member of Staff | ||
Mrs Chloe Lodge | Staff Governor | Narrowing the Gap | 1st December 2021 - 30th November 2024 | Staff - Unopposed | Member of Staff | |
Mr Paul Stephens | Co-Opted Governor | Finance & Strategic | 6th December 2021 - 5th December 2024 | Governing Body | None to Declare | |
Mrs Laura Walker | Co-Opted Governor | Curriculum | 6th December 2021 - 5th December 2024 | Governing Body | Member of Staff (Infants) | |
Mrs Tanya Davies | Co-Opted Governor | Finance & Strategic | 6th December 2021 - 5th December 2024 | Governing Body | None to Declare | Not in attendance first meeting |
Mr John Parker Chair of Governors | Co-Opted Governor | Finance & Strategic | 6th December 2021 - 5th December 2024 | Governing Body | None to Declare | |
Mr Martyn Price | Co-Opted Governor | Finance & Strategic | 6th December 2021 - 5th December 2024 | Governing Body | Parent of Year 3 child at Park Juniors | |
Mrs Hilary Heggie Safeguarding Governor CinC Governor | Co-Opted Governor | Curriculum | 6th December 2021 - 5th December 2024 | Governing Body | None to Declare | Not in attendance first meeting |
Dr Chris Poole | Co-Opted Governor | Curriculum | 6th December 2021 - 5th December 2024 | Governing Body | None to Declare | |
Mrs Erika Tyror-Taylor | Co-Opted Governor | Narrowing The Gap | 6th December 2021 - 5th December 2024 | Governing Body | None to Declare | |
Ms Carol Wilkins | Co-Opted Governor | Finance & Strategic Narrowing The Gap | 6th December 2021 - 5th December 2024 | Governing Body | None to Declare | |
Mrs Lydia Pask | Co-Opted Governor | 6th December 2021 - 5th December 2024 | Governing Body | None to Declare | ||
Vacancy | LA Governor | |||||
Mrs Sarah Collins | Parent Governor | Curriculum | 1st December 2021 - 30th November 2024 | Governing Body | Parent of child in Park Junior School | |
Ms Sophie Humphreys | Parent Governor | Narrowing The Gap | 1st December 2021 - 30th November 2024 | Governing Body | Parent of Child in YR | |
Mrs Lynne Robbins Head of Park Junior School | Associate Member | Curriculum | 6th December 2021 - 5th December 2024 | Governing Body | Member of Staff | |
Mrs Anna Jones Deputy Head (Infants) | Associate Member | Narrowing the Gap | 6th December 2021 - 5th December 2024 | Governing Body | Member of Staff | |
Dr Paul Pilkington | Associate Member | Curriculum | 6th December 2021 - 5th December 2024 | Governing Body | ||
Mrs Sarah Reis | Clerk to Governors | 5th December 2021 | Member of Staff |
Our Governors are responsible for ensuring we meet all statutory requirements and provide a high quality service for all our families and the best possible education for children.
We are funded by the government through Gloucestershire County Council. Part of the governors’ role is to make sure we make the best of our annual budget.
All of our governors are volunteers who are committed to our setting and have knowledge and expertise to share with us. They act as our ‘critical friends’ because they spend time with us and know us well.
The governors meet as a whole group 6 times a year. They also have 3 committees which oversee all aspects of our provision.
These Committees are:
Finance & Strategic – The Governors monitor all school expenditure and ensure the school provides good value for money. Governors also oversee Staffing & Premises. The Governors also work in Partnership with the Headteacher to set out the strategic direction for the school.
Curriculum – The Governors oversee the quality of Teaching, Learning and Assessment, tracking children’s progress and ensuring the children receive a broad and balanced curriculum.
Narrowing The Gap – The Governors observe and monitor the effective deployment of our Pupil Premium and Special Educational Needs Funding.
Each Committee meets at least once a term.